Although early nocturnal raptors were considered close to day raptors(eagles, hawks …), later studies have shown greater similarity with nightjars and other nocturnal birds (podargos, nictibios, egotelos, etc.).
Based on DNA studies, some authors have come to group these strange birds and nocturnal raptors in the order Strigiformes, although later studies advised to maintain the traditional separation between them.
The classification by the definitive moment, and therefore more commonly used is the following:
N. Comonn | N. Scientific | Order | Family |
---|---|---|---|
Eagle owl | Bubo bubo | Strigidae | Strigiforme |
Tawny owl | Strix aluco | Strigidae | Strigiforme |
Long-eared owl | Asio otus | Strigidae | Strigiforme |
Short-eared owl | Asio flammeus | Strigidae | Strigiforme |
Llittle owl | Athene noctua | Strigidae | Strigiforme |
Scops owl | Otus scops | Strigidae | Strigiforme |
Boreal owl | Aegolius funereus | Strigidae | Strigiforme |
Barn owl | Tyto alba | Tytonidae (lechuzas) | Strigiforme |
The differences between the two families are clear and are based on morphological characters, such as the following:
Caracter | Strigidae | Tytonidae |
---|---|---|
Skull | Rounded | Elongated |
Orbits | Big | Small |
Beak | Short, curvy and width | Long, straight and stretch |
Notches at the posterior border of sternum | Two pairs of recesses | Two recesses |
Tarsus-metatarsus | Short | Long |
Ears | Symmetrical in shape and size, but left higher than right. | Often asymmetrical in size / shape (right is larger) |
Furcula | Pneumatic | Not Pneumatic |
Sawing on the nail of the middle finger | Smooth | Sawed |
2nd and 3rd finger | 3rd larger 2nd | Same size |
Eggs | Rounded | Elongated |
Taxonomic comparison of Owl Royal (left) and Barn Owl (right).Aunque inicialmente las rapaces nocturnas se consideraron cercanas a las diurnas (águilas, halcones…), estudios posteriores han demostrado una mayor similitud con los chotacabras y otras aves nocturnas (podargos, nictibios, egotelos, etc.).
Basándose en estudios de ADN, algunos autores han llegado a agrupar a éstas extrañas aves y a las rapaces nocturnas en el orden Strigiformes, aunque estudios posteriores aconsejaron mantener la tradicional separación entre estos.
La clasificación por el momento definitiva, y por tanto más comúnmente utilizada es la siguiente:
N. Común | N. Científico | Orden | Familia |
---|---|---|---|
Búho Real | Bubo bubo | Strigidae (búho típico) | Strigiforme |
Cárabo Común | Strix aluco | Strigidae | Strigiforme |
Búho Chico | Asio otus | Strigidae | Strigiforme |
Búho Campestre (lechuza Campestre) |
Asio flammeus | Strigidae | Strigiforme |
Mochuelo Europeo | Athene noctua | Strigidae | Strigiforme |
Autillo Europeo | Otus scops | Strigidae | Strigiforme |
Mochuelo Boreal (lechuza de Tengmalm) |
Aegolius funereus | Strigidae | Strigiforme |
Lechuza Común | Tyto alba | Tytonidae (lechuzas) | Strigiforme |
Las diferencias entre ambas familias son claras y están basadas en caracteres morfológicos, como los siguientes:
Caracter | Strigidae | Tytonidae |
---|---|---|
Cráneo | Redondo | Alargado |
Órbitas | Grandes | Pequeñas |
Pico | Corto, curvado y ancho | Alargado, recto y estrecho |
Muescas en el borde posterior de esternón | Dos pares de escotaduras | Dos escotaduras |
Tarso-metatarso | Corto | Alargado |
Oídos | Simétricos en forma y tamaño, pero izq. a mayor altura que dcho. | Frecuentemente asimétricos en tamaño/forma (dcho. mayor) |
Fúrcula | Pneumática | No Pneumática |
Aserramiento en la uña del dedo medio | Liso | Aserrado |
Dedos 2º y 3º | 3º mayor que el 2º | Mismo tamaño |
Huevos | Redondeados | Alargados |
Comparación taxonómica de Búho Real (izqda.) y Lechuza Común (drcha.).